<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//humanspecificresearch.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://humanspecificresearch.org/new-study-offers-hope-for-improved-treatment-of-rsv-in-infants/</loc>
		<lastmod>2026-07-21T17:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/07/Untitled-design-5-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/bringing-the-lab-to-parliament-lifetime-cdt-students-showcase-animal-free-research/</loc>
		<lastmod>2026-06-16T14:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/06/Martin-Rhodes-MP-talking-with-students.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/06/lifETIME-CDT-Students-showcasing-their-work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/06/Alex-Mayer-MP-with-Student-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/human-specific-research-conference-2027/</loc>
		<lastmod>2026-06-10T15:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/05/Crowne-Plaza-Hotel-Newcastle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/human-specific-research-communities/</loc>
		<lastmod>2026-06-10T15:16:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/herbies-law-drop-in-in-parliament/</loc>
		<lastmod>2026-06-10T10:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/04/Parliamentary-Drop-in-21.04.2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/government-strategy-2025/</loc>
		<lastmod>2026-06-10T10:37:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/professor-valerie-speirs-awarded-prestigious-arc-grant-unveiling-the-aberdeen-arc/</loc>
		<lastmod>2026-05-27T10:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/05/Aberdeen-ARC-plaque-launch-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/05/Aberdeen-ARC-plaque-unveiling-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/05/Aberdeen-ARC-Centre-for-Human-Specific-Research-Team-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/05/Aberdeen-ARC-Lab-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/05/Aberdeen-ARC-Lab-visit-Centre-for-Human-Specific-Research-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/05/Aberdeen-ARC-Team-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/the-path-to-developing-a-human-liver-model-of-mash-expert-insights-from-dr-kate-cameron/</loc>
		<lastmod>2026-04-07T16:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/04/mrp1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/04/iHeps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/04/mini-livers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/04/PHOTO-2019-04-02-10-26-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/04/Morgan-Stanley-Times-Square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/new-publication-highlights-the-significance-of-the-recombinant-antibodies-mimetics-database/</loc>
		<lastmod>2026-02-27T11:54:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/the-path-to-founding-a-human-focused-research-lab-expert-insights-from-dr-dania-movia/</loc>
		<lastmod>2026-02-27T10:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/10/Dr-Dania-Movia-3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/colaab_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/concept-life-sciences-research-consultancy-project-update-1-of-3/</loc>
		<lastmod>2026-02-27T10:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/11/CLS-10.09.21_06-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/11/Multiplex-IF-8-plex-human-CRC-Image-Multiplex-IF-edited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/centre-for-human-specific-research-appoints-professor-valerie-speirs-as-chair-of-scientific-advisory-panel/</loc>
		<lastmod>2026-01-08T16:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2026/01/Professor-Val-Speirs-876x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/the-path-to-regulatory-acceptance-expert-insights-from-dr-mary-mcelroy/</loc>
		<lastmod>2025-12-15T11:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/12/Picture1-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/12/TEER-DOSE-28-Nov-2025-21-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/12/TEER-DOSE-28-Nov-2025-1-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/the-reality-of-drug-discovery-and-development/</loc>
		<lastmod>2025-11-20T09:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Ross-Infographic-V4@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/Ross-DiscoveryLaunch-Donuts@4x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Ross-BarChart-V4@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/92perecent2@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/2bn@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/10to15@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/CoinToss2@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/Ross-FailiureReasons-Donuts@4x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/Ross-Dobie-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/shutterstock_1366688930-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/Hurdles@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/hurdles-preventing-the-adoption-of-human-specific-research/</loc>
		<lastmod>2025-11-20T09:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Considerations3@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Countries2@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/CostSavings3@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/colaab_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/Ross-Dobie-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/shutterstock_1366688930-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/shutterstock_1931817503-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/applications-open-for-trainee-opportunity-in-cancer-research-at-the-blizard-institute/</loc>
		<lastmod>2025-10-08T09:13:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/why-the-fdas-plan-to-embrace-human-specific-research-is-cause-for-optimism/</loc>
		<lastmod>2025-08-19T14:11:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/our-2025-joint-conference/</loc>
		<lastmod>2025-06-19T13:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference11-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference17-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference13-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference8-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference16-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference15-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference10-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference-March-2025-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-confrence-2025-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Joint-science-conference-2025-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Bio-Rad.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Pioneer-award-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference14-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Pioneer-award-winner-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference12-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Pioneer-award-winner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference9-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/AFR-8890-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference7-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Best-Practice-in-Non-Animal-Research-Methods-Team-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Pioneer-award-winner_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Pioneer-award_-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2025/04/Science-conference18-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/Meet-the-sponsors.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/12/16256-114889-f75373035_4k.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/queen-mary-launches-cutting-edge-organ-on-chip-centre-to-replace-animal-testing-and-train-future-innovators/</loc>
		<lastmod>2025-05-22T15:40:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/advancing-animal-free-research-a-new-database-for-basement-membrane-extract-alternatives-launches/</loc>
		<lastmod>2025-05-12T15:44:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/new-paper-provides-a-fresh-perspective-on-how-complex-in-vitro-models-are-addressing-the-challenges-of-predicting-drug-induced-liver-injury/</loc>
		<lastmod>2025-03-14T15:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/revolutionising-research-tools-the-centre-for-human-specific-research-launches-groundbreaking-recombinant-antibodies-mimetics-database/</loc>
		<lastmod>2024-12-20T14:27:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://humanspecificresearch.org/organ-on-chip-training-masterclass-event/</loc>
		<lastmod>2024-12-09T19:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/DSC_0218-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/DSC_0192-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/DSC_0243-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/DSC_0215-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://humanspecificresearch.org/wp-content/uploads/2024/11/DSC_0230-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->